Company
Corporate Profile
Company name | SDS Biotech K.K. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office | 3 Kanda Neribeicho, Chiyoda-ku, Tokyo 101-0022, Japan | ||||||||||||
TEL/FAX | TEL:+81-3-6867-8311 FAX:+81-3-6867-8330 | ||||||||||||
URL | https://www.sdsbio.co.jp/english/ | ||||||||||||
Date of Incorporation | October 7, 1968 | ||||||||||||
Capital | ¥810,360 thousand | ||||||||||||
President & Representative Director | Toru Abe | ||||||||||||
Major Shareholder | Idemitsu Kosan Co., Ltd. 100% | ||||||||||||
Fiscal Year | April-March | ||||||||||||
Employees (as of July 1, 2024) |
208 | ||||||||||||
Lines of Business | Production, imports and sales of agricultural chemicals, functional feed, industrial biocides, public health products and specialty chemicals. | ||||||||||||
Directors (as of July 1, 2024) |
|